We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. Part of the tracking is necessary to ensure SEO effectiveness,
By using this site, you agree to our use of cookies.
Visit our cookie policy to learn more.
Specification of Wire Mesh Storage Cages
Wire Mesh Storage Cages | Sizes(mm) | wire diameter | mesh openging | weights(KG) | weight bearing(KG) |
| 800*500*640 | 4.8 | 50*50 | 19 | 400 | |
| 1000*800*840 | 5.6 | 50*50 | 39 | 1000 | |
| 1200*1000*890 | 4.8 | 50*100 | 36 | 500 | |
| 1200*1000*890 | 4.8 | 50*50 | 42 | 800 | |
| 1200*1000*890 | 5.3 | 50*50 | 45 | 1000 | |
| 1200*1000*890 | 5.6 | 50*50 | 52 | 1300 | |
| 1200*1000*890 | 6.0 | 50*50 | 59 | 1800 | |
| 1500*1000*890 | 6.0 | 50*50 | 70 | 1500 |
Video of Wire Mesh Storage Cages
Features of Wire Mesh Storage Cages
It is made of high-quality steel through cold rolling hardening and welding, featuring high strength and large loading capacity.
Three-dimensional storage, with uniform specifications that can be stacked on top of each other, making the stored goods clearly visible at a glance.
English